select pn,pdf,spicemodel,d,e,l,m,aj,ak,al,ap,as1,bc,parts,packagefile from njboso_product where labelid='53'
Schottky chip from SMC Diode Solutions              
Part Number
Data Sheet
Spice Model
Chip Size (mil)
VRWM(V)
IF(A)
IFSM Max.(A)
VF Max. @IF (V)
VF Max. @IF,125°C(V)
IR Max. @VRWM (mA)
IR Max. @VRWM 125°C (mA)
CT Max. (pF)
TJ Max.(℃)
Part Status
Packagefile
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
SD035SD15A(B) 35 15 1 20 0.37 0.33③ 0.5 25④ 80 100 Active
SD040SD15A(B) 40 15 1 20 0.37 0.33③ 0.5 25④ 80 100 Active
SD045SD15A(B) 45 15 2 25 0.37 0.33③ 1 50④ 160 100 Active
SD050SD15A(B) 50 15 2 25 0.37 0.33③ 1 50④ 160 100 Active
SD055SD15A(B) 55 15 3 55 0.37 0.33③ 1.5 70④ 240 100 Active
SD060SD15A(B) 60 15 3 55 0.37 0.33③ 1.5 70④ 240 100 Active
SD067SD15A(B) 67 15 5 120 0.37 0.33③ 2.5 118④ 415 100 Active
SD071SD15A(B) 70 15 5 120 0.37 0.33③ 2.5 118④ 415 100 Active
SD072SD15A(B) 72 15 5 120 0.37 0.33③ 2.5 118④ 415 100 Active
SD070SD15A(B) 70×92 15 6 130 0.37 0.33③ 3 140④ 500 100 Active
SD085SD15A(B)(C) 85 15 7.5 140 0.37 0.33③ 3.5 170④ 600 100 Active
SD088SD15A(B)(C) 88 15 7.5 140 0.37 0.33③ 3.5 170④ 600 100 Active
SD090SD15A(B)(C) 90 15 7.5 140 0.37 0.33③ 3.5 170④ 600 100 Active
SD98SD15A(B) 98 15 10 200 0.37 0.33③ 5.8 280④ 980 100 Active
SD110SD15A(B) 110 15 10 200 0.37 0.33③ 5.8 280④ 980 100 Active
SD121SD15A(B) 120 15 15 280 0.37 0.33③ 7 340④ 1200 100 Active
SD125SD15A(B)(C) 125 15 15 280 0.37 0.33③ 7 340④ 1200 100 Active
SD170SD15A(B) 170× 115 15 20 396 0.37 0.33③ 10 522④ 2000 100 Active
SD175SD15A(B)(C) 175 15 30 570 0.37 0.33③ 14 680④ 2400 100 Active
SD200SD15A(B)(C) 200 15 60 860 0.41 0.37③ 20 1000④ 3600 100 Active
SD275SD15A(B)(C) 275 15 120 1650 0.41 0.37③ 40 2000④ 7200 100 Active
SD035SE30A(B) 35 30 1 20 0.45 0.32 0.12 32 90 125 Active
SD040SE30A(B) 40 30 1 20 0.45 0.32 0.12 32 90 125 Active
SD045SE30A(B) 45 30 2 25 0.45 0.32 0.24 64 180 125 Active
SD055SE30A(B) 55 30 3 55 0.45 0.32 0.4 96 270 125 Active
SD060SE30A(B) 60 30 3 55 0.45 0.32 0.4 96 270 125 Active
SD067SE30A(B) 67 30 5 120 0.45 0.32 0.7 150 475 125 Active
SD071SE30A(B) 70 30 5 120 0.45 0.32 0.7 150 475 125 Active
SD072SE30A(B) 72 30 5 120 0.45 0.32 0.7 150 475 125 Active
SD070SE30A(B) 70×92 30 6 130 0.45 0.32 0.8 180 500 125 Active
SD085SE30A(B)(C) 85 30 7.5 140 0.45 0.32 1 240 675 125 Active
SD088SE30A(B)(C) 88 30 7.5 140 0.45 0.32 1 240 675 125 Active
SD090SE30A(B)(C) 90 30 7.5 140 0.45 0.32 1 240 675 125 Active
SD098SE30A(B)(C) 98 30 10 200 0.45 0.32 1.7 340 1150 125 Active
SD110SE30A(B)(C) 110 30 10 200 0.45 0.32 1.7 340 1150 125 Active
SD121SE30A(B) 120 30 15 280 0.45 0.32 2 460 1350 125 Active
SD125SE30A(B)(C) 125 30 15 280 0.45 0.32 2 460 1350 125 Active
SD170SE30A(B)(C) 170× 115 30 20 396 0.45 0 32 3 700 2200 125 Active
SD175SE30A(B)(C) 175 30 30 570 0.45 0 32 4 960 2700 125 Active
SD200SE30A(B)(C) 200 30 60 860 0.48 0.35 6 1440 4050 125 Active
SD275SE30A(B)(C) 275 30 120 1650 0.48 0.35 12 2880 8100 125 Active
SD035SA30A(B) 35 30 1 20 0.49 0 39 0.12 6 90 150 Active
SD040SA30A(B) 40 30 1 20 0.49 0 39 0.12 6 90 150 Active
SD045SA30A(B) 45 30 2 25 0.49 0.39 0.24 12 180 150 Active
SD055SA30A(B) 55 30 3 55 0.49 0.39 0.4 20 220 150 Active
SD067SA30A(B) 67 30 5 120 0.49 0.39 0.7 35 380 150 Active
SD071SA30A(B) 70 30 5 120 0.49 0.39 0.7 35 380 150 Active
SD072SA30A(B) 72 30 5 120 0.49 0.39 0.7 35 380 150 Active
SD070SA30A(B) 70×92 30 6 120 0.49 0.39 0.8 42 450 150 Active
SD085SA30A(B) 85 30 7.5 140 0.49 0.39 1 50 550 150 Active
SD088SA30A(BC) 88 30 7.5 140 0.49 0.39 1 50 550 150 Active
SD090SA30A(BC) 90 30 7.5 140 0.49 0.39 1 50 550 150 Active
SD098SA30A(B) 98 30 10 200 0.49 0.39 1.7 80 900 150 Active
SD110SA30A(B) 110 30 10 200 0.49 0.39 1.7 80 900 150 Active
SD121SA30A(B) 120 30 15 280 0.49 0.39 2 100 1100 150 Active
SD125SA30A(B)(C) 125 30 15 280 0.49 0.39 2 100 1100 150 Active
SD170SA30A(B) 170× 115 30 20 396 0.49 0.39 3 150 1600 150 Active
SD275SA30A(B)(C) 275 30 120 1650 0.53 0.43 12 600 6600 150 Active
SD035SE45A(B) 35 45 1 20 0.51 0.47 0.1 20 60 125 Active
SD040SE45A(B) 40 45 1 20 0.51 0.47 0.1 20 60 125 Active
SD045SE45A(B) 45 45 2 25 0.51 0 47 0.2 40 120 125 Active
SD055SE45A(B) 55 45 3 55 0.51 0 47 0.3 55 180 125 Active
SD067SE45A(B) 67 45 5 120 0.51 0.47 0.55 83 297 125 Active
SD071SE45A(B) 70 45 5 120 0.51 0.47 0.55 83 297 125 Active
SD072SE45A(B) 72 45 5 120 0.51 0.47 0.55 83 297 125 Active
SD070SE45A(B) 70×92 45 6 130 0.51 0.47 0.66 100 350 125 Active
SD085SE45A(B)(C) 85 45 7.5 140 0.51 0.47 0.8 120 430 125 Active
SD088SE45A(B)(C) 88 45 7.5 140 0.51 0.47 0.8 120 430 125 Active
SD090SE45A(B)(C) 90 45 7.5 140 0.51 0.47 0.8 120 430 125 Active
SD098SE45A(B) 98 45 10 200 0.51 0.47 1.3 190 720 125 Active
SD110SE45A(B) 110 45 10 200 0.51 0.47 1.3 190 720 125 Active
SD121SE45A(B) 120 45 15 280 0.51 0.47 1.5 250 870 125 Active
SD125SE45A(B)(C) 125 45 15 280 0.51 0.47 1.5 250 870 125 Active
SD170SE45A(B) 170× 115 45 20 396 0.51 0.47 2.4 380 1160 125 Active
SD175SE45A(B)(C) 175 45 30 570 0.51 0.47 3.5 500 1700 125 Active
SD200SE45A(B)(C) 200 45 60 860 0.54 0.5 5 800 2600 125 Active
SD275SE45A(B)(C) 275 45 120 1650 0.54 0.5 10 1600 5200 125 Active
SD035SA45A(B) 35 45 1 20 0.56 0.51 0.1 4.5 53 150 Active
SD040SA45A(B) 40 45 1 20 0.56 0.51 0.1 4.5 53 150 Active
SD045SA45A(B) 50 45 2 25 0.56 0.51 0.2 9 106 150 Active
SD055SA45A(B) 55 45 3 55 0.56 0.51 0.3 14 160 150 Active
SD060SA45A(B) 60 45 3 55 0.56 0.51 0.3 14 160 150 Active
SD067SA45A(B) 67 45 5 120 0.56 0.51 0.52 25 277 150 Active
SD071SA45A(B) 70 45 5 120 0.56 0.51 0.52 25 277 150 Active
SD072SA45A(B) 72 45 5 120 0.56 0.51 0.52 25 277 150 Active
SD070SA45A(B) 70×92 45 6 130 0.56 0.51 0.62 30 330 150 Active
SD085SA45A(B) 85 45 7.5 140 0.56 0.51 0.75 35 400 150 Active
SD088SA45A(B) 88 45 7.5 140 0.56 0.51 0.75 35 400 150 Active
SD090SA45A(B)(C) 90 45 7.5 140 0.56 0.51 0.75 35 400 150 Active
SD098SA45A(B) 98 45 10 200 0.56 0.51 1.2 58 640 150 Active
SD110SA45A(B) 110 45 10 200 0.56 0.51 1.2 58 640 150 Active
SD121SA45A(B) 120 45 15 280 0.56 0.51 1.5 70 800 150 Active
SD170SA45A(B) 170× 115 45 20 396 0.56 0.51 2.1 100 1200 150 Active
SD175SA45A(B)(C) 175 45 30 570 0.56 0.51 3 140 1600 150 Active
SD200SA45A(B)(C) 200 45 60 860 0.6 0.57 4.5 210 2400 150 Active
SD275SA45A(B)(C) 275 45 120 1650 0.6 0.57 9 420 4800 150 Active
SD035SB45A(B) 35 45 1 20 0.64 0.57 0.03 1 53 175 Active
SD040SB45A(B) 40 45 1 20 0.64 0.57 0.03 1 53 175 Active
SD045SB45A(B) 45 45 2 25 0.64 0.57 0.08 2 106 175 Active
SD055SB45A(B) 55 45 3 55 0.64 0.57 0.08 3 160 175 Active
SD060SB45A(B) 60 45 3 55 0.64 0.57 0.08 3 160 175 Active
SD067SB45A(B) 67 45 5 120 0.64 0.57 0.14 5.2 277 175 Active
SD071SB45A(B) 70 45 5 120 0.64 0.57 0.14 5.2 277 175 Active
SD072SB45A(B) 72 45 5 120 0.64 0.57 0.14 5.2 277 175 Active
SD070SB45A(B) 70×92 45 6 130 0.64 0.57 0.16 6.2 330 175 Active
SD085SB45A(B) 85 45 7.5 140 0.64 0.57 0.2 7.5 400 175 Active
SD088SB45A(B) 88 45 7.5 140 0.64 0.57 0.2 7.5 400 175 Active
SD098SB45A(B) 98 45 10 200 0.64 0.57 0.3 12 640 175 Active
SD110SB45A(B) 110 45 10 200 0.64 0.57 0.3 12 640 175 Active
SD121SB45A(B) 120 45 15 280 0.64 0.57 0.4 15 800 175 Active
SD170SB45A(B) 170×115 45 20 396 0.64 0.57 0.6 21 1200 175 Active
SD175SB45A(B)(C) 175 45 30 570 0.64 0.57 0.8 30 1600 175 Active
SD200SB45A(B)(C) 200 45 60 860 0.66 0.59 1.2 45 2400 175 Active
SD275SB45A(B)(C) 275 45 120 1650 0.66 0.59 2.4 90 4800 175 Active
SD035SA60A(B) 35 60 1 20 0.65 0.6 0.1 9 53 150 Active
SD045SA60A(B) 45 60 2 25 0.65 0.6 0.2 18 106 150 Active
SD055SA60A(B) 55 60 3 55 0.65 0.6 0.4 26 160 150 Active
SD060SA60A(B) 60 60 3 55 0.65 0.6 0.4 26 160 150 Active
SD067SA60A(B) 67 60 5 120 0.65 0.6 0.7 48 277 150 Active
SD071SA60A(B) 70 60 5 120 0.65 0.6 0.7 48 277 150 Active
SD072SA60A(B) 72 60 5 120 0.65 0.6 0.7 48 277 150 Active
SD070SA60A(B) 70×92 60 6 130 0.65 0.6 0.8 60 330 150 Active
SD085SA60A(B) 85 60 7.5 140 0.65 0.6 1 70 400 150 Active
SD088SA60A(B) 88 60 7.5 140 0.65 0.6 1 70 400 150 Active
SD090SA60A(B)(C) 90 60 7.5 140 0.65 0.6 1 70 400 150 Active
SD098SA60A(B) 98 60 10 200 0.65 0.6 1.6 110 640 150 Active
SD110SA60A(B) 110 60 10 200 0.65 0.6 1.6 110 640 150 Active
SD121SA60A(B) 120 60 15 280 0.65 0.6 2 140 800 150 Active
SD125SA60A(B)(C) 125 60 15 280 0.65 0.6 2 140 800 150 Active
SD170SA60A(B) 170×115 60 20 396 0.65 0.6 3 200 1200 150 Active
SD175SA60A(B)(C) 175 60 30 570 0.65 0.6 4 280 1600 150 Active
SD275SA60A(B)(C) 275 60 120 1650 0.68 0.64 11 840 4800 150 Active
SD035SB60A(B) 35 60 1 20 0.68 0.62 0.05 2 70 175 Active
SD040SB60A(B) 40 60 1 20 0.68 0.62 0.05 2 70 175 Active
SD045SB60A(B) 45 60 2 25 0.68 0.62 0.1 4 140 175 Active
SD055SB60A(B) 55 60 3 55 0.68 0.62 0.12 6 200 175 Active
SD060SB60A(B) 60 60 3 55 0.68 0.62 0.12 6 200 175 Active
SD067SB60A(B) 67 60 5 120 0.68 0.62 0.15 10 277 175 Active
SD071SB60A(B) 70 60 5 120 0.68 0.62 0.15 10 277 175 Active
SD072SB60A(B) 72 60 5 120 0.68 0.62 0.15 10 277 175 Active
SD070SB60A(B) 70×92 60 6 130 0.68 0.62 0.2 12 300 175 Active
SD085SB60A(B) 85 60 7.5 140 0.68 0.62 0.2 15 400 175 Active
SD088SB60A(B) 88 60 7.5 140 0.68 0.62 0.2 15 400 175 Active
SD090SB60A(B)(C) 90 60 7.5 140 0.68 0.62 0.2 15 400 175 Active
SD098SB60A(B) 98 60 10 200 0.68 0.62 0.3 23 600 175 Active
SD110SB60A(B) 110 60 10 200 0.68 0.62 0.3 23 600 175 Active
SD121SB60A(B) 120 60 15 280 0.68 0.62 0.4 30 720 175 Active
SD125SB60A(B)(C) 125 60 15 280 0.68 0.62 0.4 30 720 175 Active
SD170SB60A(B) 170×115 60 20 396 0.68 0.62 0.6 45 1200 175 Active
SD175SB60A(B)(C) 175 60 30 570 0.68 0.62 0.8 60 1600 175 Active
SD200SB60A(B)(C) 200 60 60 860 0.7 0.64 1.2 90 2600 175 Active
SD275SB60A(B)(C) 275 60 120 1650 0.7 0.64 3 180 5000 175 Active
SD070SA80A(B) 70×92 80 6 130 0.69 0.64 0.15 20 200 150 Active
SD071SA80A(B) 70 80 5 120 0.69 0.64 0.1 15 240 150 Active
SD088SA80A(B) 88 80 7.5 140 0.69 0.64 0.2 25 300 150 Active
SD091SA80A(B) 90 80 7.5 140 0.69 0.64 0.25 30 400 150 Active
SD125SA80A(B) 125 80 15 280 0.7 0.66 0.3 45 600 150 Active
SD170SA80A 170×115 80 20 396 0.7 0.66 0.4 60 800 150 Active
SD035SC100A(B) 35 100 1 20 0.84 0.68 0.03 0.6 35 200 Active
SD040SC100A(B) 40 100 1 20 0.84 0.68 0.03 0.6 35 200 Active
SD045SC100A(B) 45 100 2 25 0.84 0.68 0.06 1.2 70 200 Active
SD050SC100A(B) 50 100 2 25 0.84 0.68 0.06 1.2 70 200 Active
SD055SC100A(B) 55 100 3 55 0.84 0.68 0.07 1.6 100 200 Active
SD060SC100A(B) 60 100 3 55 0.84 0.68 0.07 1.6 100 200 Active
SD067SC100A(B) 67 100 5 120 0.84 0.68 0.13 2.8 173 200 Active
SD071SC100A(B) 70 100 5 120 0.84 0.68 0.13 2.8 173 200 Active
SD072SC100A(B) 72 100 5 120 0.84 0.68 0.13 2.8 173 200 Active
SD070SC100A(B) 70×92 100 6 130 0.84 0.68 0.15 3 200 200 Active
SD090SC100A(B)(C) 90 100 7.5 140 0.84 0.68 0.18 4 250 200 Active
SD098SC100A(B) 98 100 10 200 0.84 0.68 0.3 6 400 200 Active
SD110SC100A(B) 110 100 10 200 0.84 0.68 0.3 6 400 200 Active
SD121SC100A(B)(C) 120 100 15 280 0.84 0.68 0.35 8 500 200 Active
SD125SC100A(B)(C) 125 100 15 280 0.84 0.68 0.35 8 500 200 Active
SD170SC100A(B) 170×115 100 20 396 0.84 0.68 0.55 11 760 200 Active
SD200SC100A(B)(C) 200 100 60 860 0.87 0.72 1 24 1500 200 Active
SD275SC100A(B)(C) 275 100 120 1650 0.87 0.72 2 48 3000 200 Active
SD035SC150A(B) 35 150 1 20 0.89 0.74 0.03 0.6 35 200 Active
SD040SC150A(B) 40 150 1 20 0.89 0.74 0.03 0.6 35 200 Active
SD045SC150A(B) 45 150 2 25 0.89 0.74 0.06 1.2 70 200 Active
SD055SC150A(B) 55 150 3 55 0.89 0.74 0.1 1.6 100 200 Active
SD060SC150A(B) 60 150 3 55 0.89 0.74 0.1 1.6 100 200 Active
SD067SC150A(B) 67 150 5 120 0.89 0.74 0.15 2.8 165 200 Active
SD071SC150A(B) 70 150 5 120 0.89 0.74 0.15 2.8 165 200 Active
SD070SC150A(B) 70×92 150 6 130 0.89 0.74 0.2 3 200 200 Active
SD090SC150A(B)(C) 90 150 7.5 140 0.89 0.74 0.25 4 250 200 Active
SD091SC150A(B)(C) 90 150 7.5 140 0.89 0.74 0.25 4 250 200 Active
SD110SC150A(B)(C) 110 150 10 200 0.89 0.74 0.4 5 300 200 Active
SD121SC150A(B)(C) 120 150 15 280 0.89 0.74 0.5 6 500 200 Active
SD170SC150A(B)(C) 170×115 150 20 396 0.89 0.74 0.7 11 760 200 Active
SD175SC150A(B)(C) 175 150 30 570 0.89 0.74 1 15 1000 200 Active
SD200SC150A(B)(C) 200 150 60 860 0.92 0.79 1.5 24 1500 200 Active
SD275SC150A(B)(C) 275 150 120 1650 0.92 0.79 3 48 3000 200 Active
SD035SC200A(B) 35 200 1 20 0.92 0.76 0.03 0.6 20 200 Active
SD045SC200A(B) 45 200 2 25 0.92 0.76 0.05 1.2 40 200 Active
SD055SC200A(B) 55 200 3 55 0.92 0.76 0.07 1.6 60 200 Active
SD067SC200A(B) 67 200 5 120 0.92 0.76 0.13 2.8 104 200 Active
SD071SC200A(B) 70 200 5 120 0.92 0.76 0.13 2.8 104 200 Active
SD072SC200A(B) 72 200 5 120 0.92 0.76 0.13 2.8 104 200 Active
SD070SC200A(B) 70×92 200 6 130 0.92 0.76 0.15 3 125 200 Active
SD090SC200A(B)(C) 90 200 7.5 140 0.92 0.76 0.18 4 150 200 Active
SD091SC200A(B) 90 200 7.5 200 0.92 0.76 0.27 6 225 200 Active
SD110SC200A(B) 110 200 10 200 0.92 0.76 0.35 8 300 200 Active
SD121SC200A(B)(C) 120 200 15 230 0.92 0.76 0.35 8 300 200 Active
SD125SC200A(B)(C) 125 200 15 230 0.92 0.76 0.35 8 300 200 Active
SD170SC200A(B) 170×115 200 20 396 0.92 0.76 0.5 11 450 200 Active
SD200SC200A(B)(C) 200 200 60 860 0.95 0.79 1.1 24 900 200 Active
SD275SC200A(B)(C) 275 200 120 1650 0.95 0.79 2.1 48 1800 200 Active
SD045SN100A 45 100 2 25 0.84 0.68 0.06 1.2 70 175 Active
SD055SN100A(B) 55 100 3 55 0.84 0.68 0.07 1.6 100 175 Active
SD060SN100A 60 100 3 55 0.84 0.68 0.07 1.6 100 175 Active
SD067SN100A 67 100 5 120 0.84 0.68 0.13 2.8 173 175 Active
SD070SN100A 70×92 100 6 150 0.84 0.68 0.2 5 200 175 Active
SD071SN100A 70 100 5 120 0.84 0.68 0.13 2.8 173 175 Active
SD072SN100A(B) 72 100 5 120 0.84 0.68 0.13 2.8 173 175 Active
SD088SN100 A(B) 88 100 7.5 140 0.84 0.68 0.18 6 250 175 Active
SD090SN100A 90 100 7.5 140 0.84 0.68 0.18 6 250 175 Active
SD110SN100A 110 100 10 200 0.84 0.68 0.3 8 400 175 Active
SD121SN100A 120 100 15 280 0.84 0.68 0.35 12 500 175 Active
SD125SN100A 125 100 15 280 0.84 0.68 0.35 12 500 175 Active
SD170SN100A 170×115 100 20 396 0.84 0.68 0.5 16 800 175 Active
SD175SN100A 175 100 30 570 0.84 0.68 0.75 15 1000 175 Active
SD067SN150A 67 150 5 120 0.89 0.74 0.15 2.8 165 175 Active
SD071SN150A(B) 70 150 5 120 0.89 0.74 0.15 2.8 165 175 Active
SD072SN150A 72 150 5 120 0.89 0.74 0.15 2.8 165 175 Active
SD070SN150A 70×92 150 6 130 0.89 0.74 0.2 3 200 175 Active
SD091SN150A 90 150 7.5 140 0.89 0.74 0.25 4 250 175 Active
SD040SA60A(B) 40 60 1 20 0.65 0.6 0.1 9 53 150 Active
SD040SB100A 40 100 1 20 0.84 0.7 0.03 0.6 35 175 Active
SD040SC200A(B) 40 200 1 20 0.92 0.76 0.03 0.6 20 200 Active
SD060SA30A(B) 60 30 3 55 0.49 0.39 0.4 20 220 150 Active
SD060SC200A(B) 60 200 3 55 0.92 0.76 0.07 1.6 60 200 Active
SD060SE45A(B) 60 45 3 55 0.51 0 47 0.3 55 180 125 Active
SD066SC100A 66 100 5 120 0.84 0.68 0.13 2.8 200 200 Active
SD072SC150A(B) 72 150 5 120 0.89 0.74 0.15 2.8 165 200 Active
SD090SB45A(B)(C) 90 45 7.5 140 0.64 0.57 0.2 7.5 400 175 Active
SD091SB150A 90 150 7.5 140 0.89 0.74 0.25 4 250 175 Active
SD125SA45A(B)(C) 125 45 15 280 0.56 0.51 1.5 70 800 150 Active
SD125SB45A 125 45 15 280 0.64 0.57 0.4 15 800 175 Active
SD125SB45B 125 45 15 280 0.64 0.57 0.4 15 800 175 Active
SD125SC150A 125 150 15 280 0.89 0.74 0.5 6 500 200 Active
SD125SC150B(C) 125 150 15 280 0.89 0.74 0.5 6 500 200 Active
SD125SC200B 125 200 15 230 0.92 0.76 0.35 8 300 200 Active
SD125SCU100A 125 100 15 280 0.84 0.68 0.35 8 600 200 Active
SD165SC150B 175 150 30 570 0.89 0.74 1 15 1000 200 Active
SD175SA30A 175 30 30 570 0.49 0.39 4 200 2200 150 Active
SD175SA30B(C) 175 30 30 570 0.49 0.39 4 200 2200 150 Active
SD175SA45A 175 45 30 570 0.56 0.51 3 140 1600 150 Active
SD175SB45A 175 45 30 570 0.64 0.57 0.8 30 1600 175 Active
SD175SB45B 175 45 30 570 0.64 0.57 0.8 30 1600 175 Active
SD175SC100A(B)(C) 175 100 30 570 0.84 0.68 0.75 15 1200 200 Active
SD175SC200A(B)(C) 175 200 30 570 0.92 0.76 0.7 16 600 200 Active
SD200SA30A(B)(C) 200 30 60 860 0.53 0.43 6 300 3300 150 Active
SD200SA60A(B)(C) 200 60 60 860 0.68 0.64 6 420 2400 150 Active
SD200SCU150A 200 150 60 860 0.92 0.79 1.5 24 1500 200 Active
SD200SC100A1 200 100 60 860 0.87 0.72 0.1 24 1500 200 Active
1C5711 15 50 0.001 0.41 0.0002 2 125 Active
1C5819 39 45 1 0.49 0.34 0.05 5 70 125 Active
1C5822 59 40 3 80 0.5 1.5 265 125 Active
Top