Bare Die SiC Schottky Diodes from SMC Diode Solutions              
IO:2A-50A
VRVM:650V,1200V
Part Number
Data Sheet
Spice Model
VRWM(V)
IF(A)
VF Max. @IF (V)
IR Max. @VRWM (μA)
CT Max. (pF)
IFSM Max.@10ms (A)
VF Max. @IF 175°C(V)
IR Max. @VRWM 175°C (uA)
Qc Max. (nC)
Part Status
Purchase
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
SD3-0650-S003AB 650 3 1.7 2 230 46 2 20 14.35 Active
SD3-0650-S010AB 650 10 1.7 40 787 115 2 160 49.1 Active
SD3-0650-S020AB 650 20 1.7 50 1550 170 2 200 96.7 Active
SD3-0650-S030AB 650 30 1.7 140 2307 255 2 400 143.9 Active
SD3-0650-S035AB 650 35 1.7 80 2022 270 2.4 200 126.15 Active
SD3-0650-S050AB 650 50 1.7 40 3100 300 2.4 60 193.4 Active
SD3-0650-S015AB 650 15 1.7 50 1243 162 2 150 77.5 Active
SD4-1200-S002AB 1200 2 1.8 25 160 44 2.5 35 12.33 Active
SD4-1200-S010AB 1200 10 1.8 30 772 46 3 40 56.46 Active
SD4-1200-S020AB 1200 20 1.8 25 1620 160 3 150 124.89 Active
SD4-1200-S030AB 1200 30 1.8 20 2581 300 2.5 200 152 Active
SD3-0650-S008AB 650 8 1.7 10 650 typical 90 2.4 100 40.55 typical Active
SD4-1200-S005AB 1200 5 1.8 40 290 Typ. 46 3.0 90 - Active
SD4-1200-S015AB 1200 15 1.8 40 990 Typ. 130 3 50 76.32 Typ. Active
SD3-0650-S006AB 650 6 1.7 3 382 Typ. 70 2.2 25 23.8 Typ. Active
SD4-1200-S008AB 1200 8 1.8 200 560 typical 64 3 350 - Active
SD5-1700-S025AB 1700 25 1.8 10 2252 Typ. 280 3 200 279 Typ. Active
Top