Diodes from SMC Diode Solutions              
IO:10mA-600mA
VRVM:20V,30V,40V,50V,60V,75V,80V,85V,100V,120V,200V,250V
Package:DFN2015-6L,DO-35,SOD-123,SOD-323,SOD-323F,SOD-523,SOT-23,SOT-323,SOT-523
Part Number
Data Sheet
Spice Model
Package
Product Image
VRWM(V)
Pd (mW)
IO (mA)
IR Max.@VR(μA)
VR (V)
VF Max. @IF (V)
IF (mA)
Trr Max. (ns)
Part Status
Packagefile
Purchase
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
1N4148WT SOD-523 100 150 150 1 75 1.25 150 4 Active
BAW56T SOT-523 85 150 75 2 75 1.25 150 4 Active
BAV70T SOT-523 85 150 75 2 75 1.25 150 4 Active
BAV99T SOT-523 85 150 75 2 75 1.25 150 4 Active
BAT54T SOT-523 30 150 200 2 25 1 100 5 Active
BAT54AT SOT-523 30 150 200 2 25 1 100 5 Active
BAT54CT SOT-523 30 150 200 2 25 1 100 5 Active
BAT54ST SOT-523 30 150 200 2 25 1 100 5 Active
1N4148WS SOD-323 100 200 150 2.5 75 1 10 4 Active
1N4448WS SOD-323 100 200 250 2.5 75 0.72 5 4 Active
BAV19WS SOD-323 120 200 200 0.1 100 1 100 50 Active
BAV20WS SOD-323 200 200 200 0.1 150 1 100 50 Active
BAV21WS SOD-323 250 200 200 0.1 200 1 100 50 Active
BAT54WS SOD-323 30 200 200 2 25 0.32 1 5 Active
SD103CWS SOD-323 20 200 350 5 20 0.6 200 Active
SD103BWS SOD-323 30 200 350 5 30 0.6 200 Active
SD103AWS SOD-323 40 200 350 5 40 0.6 200 Active
BAT54 SOT-23 30 200 200 2 25 1.0 100 5 Active
BAT54A SOT-23 30 200 200 2 25 1.0 100 5 Active
BAT54C SOT-23 30 200 200 2 25 1.0 100 5 Active
BAT54S SOT-23 30 200 200 2 25 1.0 100 5 Active
BAV16W SOD-123 75 400 150 1 75 0.855 10 6 Active
BAV70 SOT-23 85 225 200 2.5 75 1 50 6 Active
BAV99 SOT-23 85 225 200 2.5 75 0.855 10 6 Active
BAS16 SOT-23 100 350 200 1 75 0.855 10 6 Active
MMBD4148 SOT-23 100 350 150 2.5 75 0.855 10 4 Active
BAS21 SOT-23 250 225 200 0.1 200 1 100 50 Active
SD103CW SOD-123 20 400 350 5 20 0.6 200 Active
SD103BW SOD-123 30 400 350 5 30 0.6 200 Active
SD103AW SOD-123 40 400 350 5 40 0.6 200 Active
1N4148W SOD-123 75 400 250 2.5 75 1 100 4 Active
BAV19W SOD-123 120 500 200 0.1 100 1 100 50 Active
BAV20W SOD-123 200 500 200 0.15 150 1 100 50 Active
BAV21W SOD-123 250 500 200 0.2 200 1 100 50 Active
MBR0530 SOD-123 30 410 500 130 30 0.43 500 Active
MBR0540 SOD-123 40 410 500 20 40 0.51 500 Active
MBR0520L SOD-123 20 410 500 250 20 0.385 500 Active
1N4448W SOD-123 100 500 250 5 75 0.72 5 4 Active
1N4148 DO-35 100 500 150 5 75 1 10 4 Active
BAT43W SOD-123 30 500 200 0.5 25 1 200 Active
RB551M3-30 SOD-323F 30 200 500 100 20 0.47 500 Active
BAT54W SOT-323 30 200 200 2 30 1 100 5 Active
BAT54AW SOT-323 30 200 200 2 30 1 100 5 Active
BAT54CW SOT-323 30 200 200 2 30 1 100 5 Active
BAT54SW SOT-323 30 200 200 2 30 1 100 5 Active
BAV70W SOT-323 85 200 150 2.5 75 1.25 150 4 Active
BAS19W SOT-323 120 200 200 0.1 100 1 100 100 Active
1SS388 SOD-523 40 150 100 5 10 0.6 50 Active
RB521M5 SOD-523 30 - 100 50 30 0.4 20 Active
BAS19 SOT-23 120 225 200 0.1 100 1 100 50 Active
1SS355 SOD-323F 80 200 150 0.1 80 1.2 200 4 Active
SD103BWSA SOD-323 30 250 100 10 25 0.8 100 Active
MMBD4150 SOT-23 50 350 250 0.1 50 1.0 200 4 Active
MMBD914 SOT-23 100 350 150 0.025 20 0.855 10 2 Active
SSTX404S SOT-23 40 350 600 0.5 40 1.2 100 Active
SSTX304S SOT-23 60 350 600 0.5 30 1.2 100 Active
RB520S-40 SOD-523 40 200 200 1 10 0.6 200 Active
SFC44148A WLCSP 100 450 300 0.5 75 1.0 0.01 30 Not for new designs
BAV99W SOT-323 85 200 150 2.5 75 1.0 50 6 Active
SMBD001030 SOT-23 30 200 10 0.2 25 0.7 10 Active
BAT54DF DFN2015-6L 30 410 100 1 30 0.3 0.5 Active
MMBD4148CC SOT-23 100 350 200 5 75 1 10 4 Active
BAT54W-A SOT-323 30 200 200 2 30 1 100 5 Active
BAT54AW-A SOT-323 30 200 200 2 30 1 100 5 Active
BAT54CW-A SOT-323 30 200 200 2 30 1 100 5 Active
BAT54SW-A SOT-323 30 200 200 2 30 1 100 5 Active
MBR0540-A SOD-123 40 410 500 20 40 0.51 500 Active
BAV99W-A SOT-323 85 200 150 2.5 75 1 50 6 Active
RB521M5-A SOD-523 30 100 50 30 0.4 20 Active
MMBD4448W SOT-23 100 200 250 2.5 75 1.25 150 4 Active
BAT54M-A SOT-723 30 150 200 2 25 1 100 5 Active
BAT54M5 SOD-523 30 200 200 2 25 0.8 100 10 Active
BAS20 SOT-23 200 225 200 0.1 150 1 100 50 Active
BAW56 SOT-23 75 350 150 2.5 75 1 50 6 Active
1N4148WT-A SOD-523 100 150 150 1 75 1.25 150 4 Active
BAS16-A SOT-23 100 350 200 1 75 0.855 10 6 Active
BAT54-A SOT-23 30 200 200 2 25 1 100 5 Active
BAT54A-A SOT-23 30 200 200 2 25 1 100 5 Active
BAT54C-A SOT-23 30 200 200 2 25 1 100 5 Active
BAT54S-A SOT-23 30 200 200 2 25 1 100 5 Active
BAT54M5-A SOD-523 30 200 200 2 25 0.8 100 10 Active
BAT54M5 SOD-523 30 200 200 2 25 0.8 100 10 Active
BAT54M-A SOT-723 30 150 200 2 25 1 100 5 Active
BAT54WS-A SOD-323 30 200 100 2 25 0.32 1 5 Active
BAV19WS-A SOD-323 120 200 200 0.1 100 1 100 50 Active
BAV20WS-A SOD-323 200 200 200 0.1 150 1 100 50 Active
BAV21WS-A SOD-323 250 200 200 0.1 200 1 100 50 Active
BAV70-A SOT-23 85 225 200 2.5 75 1 50 6 Active
BAV99-A SOT-23 85 225 200 2.5 75 0.855 10 6 Active
MMBD4148-A SOT-23 100 350 200 2.5 75 1 10 4 Active
1N4148WS-A SOD-323 100 200 150 2.5 75 1 10 4 Active
Top