UltraFast Die-GPP from SMC Diode Solutions              
Part Number
Data Sheet
Spice Model
Chip Size (mil)
VRWM(V)
IF(A)
IFSM Max.(A)
VF Max. @IF (V)
IR Max. @VRWM (μA)
TJ Max.(℃)
Trr Max. (ns)
Part Status
Packagefile
Purchase
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
SD058UF200A35 58 200 3 65 0.94 2 150 35 Active
SD065UF200A35 65 200 5 80 0.98 2 150 35 Active
SD084UF200A35 84 200 8 125 0.95 2 150 35 Active
SD098UF200A35 98 200 8 200 0.9 2 150 35 Active
SD065UF400A35 65 400 5 80 1.2 2 150 35 Active
SD071UF400A50 71 400 5 100 1.25 2 150 50 Active
SD084UF400A50 84 400 10 125 1.2 2 150 50 Active
SD058UF600A50 58 600 3 65 0.94 2 150 50 Active
SD065UF600A50 65 600 5 80 1.65 2 150 50 Active
SD071UF600A50 71 600 8 100 1.65 2 150 50 Active
SD084UF600A50 84 600 8 125 1.65 2 150 50 Active
SD115UF600A50 115 600 20 250 1.65 4 150 50 Active
SD130UF600A50 130 600 15 300 1.35 4 150 50 Active
SD132UF600A50 132 600 15 300 1.67 4 150 50 Active
SD180UF600A50 180 600 50 400 1.35 4 150 50 Active
SD046UF200AU35 46 200 1 40 0.875 2 150 35 Active
SD050UF200AU35 50 200 2 50 0.93 2 150 35 Active
SD058UF200AU35 58 200 2 65 0.94 2 150 35 Active
SD065UF200AU35 65 200 3 80 0.9 2 150 35 Active
SD071UF200AU35 71 200 5 100 0.94 2 150 35 Active
SD046UF400AU35 46 400 1 40 1.2 2 150 35 Active
SD050UF400AU35 50 400 2 50 1.15 2 150 35 Active
SD065UF400AU35 65 400 5 80 1.2 2 150 35 Active
SD071UF400AU35 71 400 5 100 1.25 2 150 35 Active
SD084UF400AU50 84 400 10 125 1.2 2 150 50 Active
SD195UF400AU100 195 400 50 400 1.2 4 150 100 Active
SD046UF600AU50 46 600 1 40 1.67 2 150 50 Active
SD050UF600AU50 50 600 1 50 1.22 2 150 50 Active
SD065UF600AU50 65 600 4 80 1.45 2 150 50 Active
SD079UF600AU50 79 600 6 125 1.67 2 150 50 Active
SD084UF600AU50 84 600 8 125 1.5 2 150 50 Active
SD098UF600AU50 98 600 8 200 1.67 2 150 50 Active
SD050UF800AU70 50 800 2 50 1.67 2 150 70 Active
Top