Part Number
|
Data Sheet
|
Spice Model
|
Package
|
Product Image
|
VRWM£¨V£©
|
IO (A)
|
IFSM Max.(A)
|
IR Max.@VRWM (mA)
|
VF Max. (V)
|
CT Max. (pF)
|
Part Status
|
Packagefile
|
Purchase |
|
|||||||||||||
SS12 | SMA | 20 | 1 | 30 | 0.5 | 0.55 | 28 | Active | |||||
SS13 | SMA | 30 | 1 | 30 | 0.5 | 0.55 | 28 | Active | |||||
SS14 | SMA | 40 | 1 | 30 | 0.5 | 0.55 | 28 | Active | |||||
SS15 | SMA | 50 | 1 | 30 | 0.5 | 0.7 | 28 | Active | |||||
SS16 | SMA | 60 | 1 | 30 | 0.5 | 0.7 | 28 | Active | |||||
SS18 | SMA | 80 | 1 | 30 | 0.5 | 0.85 | 28 | Active | |||||
SS110 | SMA | 100 | 1 | 30 | 0.5 | 0.85 | 28 | Active | |||||
SS115 | SMA | 150 | 1 | 30 | 0.5 | 0.9 | 35 | Active | |||||
SS120 | SMA | 200 | 1 | 30 | 0.5 | 0.9 | 35 | Active | |||||
MBRD30100 | DPAK | 100 | 30 | 150 | 1 | 0.95 | 650 | Active | |||||
MBR1560 | TO-220AC | 60 | 15 | 200 | 5 | 0.77 | 700 | Active | |||||
MBRF1545 | ITO-220AC | 45 | 15 | 240 | 1 | 0.7 | 900 | Active | |||||
SS22AF | SMAF | 20 | 2 | 50 | 0.1 | 0.55 | 28 | Active | |||||
SS23AF | SMAF | 30 | 2 | 50 | 0.1 | 0.55 | 28 | Active | |||||
SS24AF | SMAF | 40 | 2 | 50 | 0.1 | 0.55 | 28 | Active | |||||
SS245AF | SMAF | 45 | 2 | 50 | 0.1 | 0.55 | 28 | Active | |||||
SS25AF | SMAF | 50 | 2 | 50 | 0.1 | 0.7 | 28 | Active | |||||
SS26AF | SMAF | 60 | 2 | 50 | 0.1 | 0.7 | 28 | Active | |||||
SS28AF | SMAF | 80 | 2 | 50 | 0.05 | 0.85 | 28 | Active | |||||
SS210AF | SMAF | 100 | 2 | 50 | 0.05 | 0.85 | 28 | Active | |||||
SS215AF | SMAF | 150 | 2 | 50 | 0.05 | 0.92 | 28 | Active | |||||
SS220AF | SMAF | 200 | 2 | 50 | 0.05 | 0.92 | 28 | Active | |||||
B5819WSL | SOD-323F | 40 | 1 | 9 | 0.05 | 0.6 | 120 | Active | |||||
11DQ03 | DO-41 | 30 | 1.1 | 40 | 1 | 0.55 | 60 | Active | |||||
11DQ04 | DO-41 | 40 | 1.1 | 40 | 1 | 0.55 | 60 | Active | |||||
SBL5100 | DO-201AD | 100 | 5 | 120 | 0.5 | 0.83 | 250 | Active | |||||
SBR60100CT | TO-220AB | 100 | 60 | 400 | 1 | 0.90 | 800 | Not for new designs | |||||
S12U | SMAF | 20 | 1 | 35 | 0.1 | 0.5 | 28 | Active | |||||
S13U | SMAF | 30 | 1 | 35 | 0.1 | 0.5 | 28 | Active | |||||
S14U | SMAF | 40 | 1 | 35 | 0.1 | 0.5 | 28 | Active | |||||
S145U | SMAF | 45 | 1 | 35 | 0.1 | 0.5 | 28 | Active | |||||
S15U | SMAF | 50 | 1 | 35 | 0.1 | 0.67 | 28 | Active | |||||
S16U | SMAF | 60 | 1 | 35 | 0.1 | 0.67 | 28 | Active | |||||
S18U | SMAF | 80 | 1 | 35 | 0.05 | 0.82 | 28 | Active | |||||
S110U | SMAF | 100 | 1 | 35 | 0.05 | 0.82 | 28 | Active | |||||
S115U | SMAF | 150 | 1 | 35 | 0.05 | 0.9 | 28 | Active | |||||
S120U | SMAF | 200 | 1 | 35 | 0.05 | 0.9 | 28 | Active | |||||
DSS12U | SOD-123FL | 20 | 1 | 40 | 0.1 | 0.5 | 110 | Active | |||||
DSS13U | SOD-123FL | 30 | 1 | 40 | 0.1 | 0.5 | 110 | Active | |||||
DSS14U | SOD-123FL | 40 | 1 | 40 | 0.1 | 0.5 | 110 | Active | |||||
DSS15U | SOD-123FL | 50 | 1 | 40 | 0.05 | 0.67 | 80 | Active | |||||
DSS16U | SOD-123FL | 60 | 1 | 40 | 0.05 | 0.67 | 80 | Active | |||||
DSS18U | SOD-123FL | 80 | 1 | 40 | 0.05 | 0.8 | 80 | Active | |||||
DSS110U | SOD-123FL | 100 | 1 | 40 | 0.05 | 0.8 | 80 | Active | |||||
DSS115U | SOD-123FL | 150 | 1 | 40 | 0.05 | 0.9 | 80 | Active | |||||
DSS120U | SOD-123FL | 200 | 1 | 40 | 0.05 | 0.9 | 80 | Active | |||||
MBR1545S | TO-277B | 45 | 15 | 200 | 1 | 0.58 | - | Active | |||||
MBR60200CT | TO-220AB | 200 | 60 | 400 | 1 | 0.97 | 450 | Active | |||||
MBRB30150CT | D2PAK | 150 | 30 | 200 | 1 | 1 | 760 | Active | |||||
DSS22U | SOD-123FL | 20 | 2 | 60 | 0.1 | 0.5 | 100 | Active | |||||
DSS23U | SOD-123FL | 30 | 2 | 60 | 0.1 | 0.5 | 100 | Active | |||||
DSS24U | SOD-123FL | 40 | 2 | 60 | 0.1 | 0.5 | 100 | Active | |||||
DSS25U | SOD-123FL | 50 | 2 | 60 | 0.1 | 0.67 | 100 | Active | |||||
DSS26U | SOD-123FL | 60 | 2 | 60 | 0.1 | 0.67 | 100 | Active | |||||
DSS28U | SOD-123FL | 80 | 2 | 60 | 0.05 | 0.8 | 50 | Active | |||||
DSS210U | SOD-123FL | 100 | 2 | 60 | 0.05 | 0.8 | 50 | Active | |||||
DSS215U | SOD-123FL | 150 | 2 | 60 | 0.05 | 0.9 | 50 | Active | |||||
DSS220U | SOD-123FL | 200 | 2 | 60 | 0.05 | 0.9 | 50 | Active | |||||
10MQ030N | SMA | 30 | 1 | 25 | 1 | 0.45 | 38 | Active | |||||
10MQ040N | SMA | 40 | 1 | 36 | 0.5 | 0.54 | 70 | Active | |||||
10MQ060N | SMA | 60 | 1 | 12 | 0.5 | 0.67 | 45 | Active | |||||
10MQ100N-S | SMA | 100 | 1 | 36 | 0.1 | 0.78 | 38 | Active | |||||
10MQ150N | SMA | 150 | 1 | 20 | 0.5 | 0.86 | 45 | Active | |||||
10MQ200N | SMA | 200 | 1 | 20 | 0.5 | 0.92 | 30 | Active | |||||
SL12 | SMA | 20 | 1 | 30 | 0.5 | 0.38 | ¡ª | Active | |||||
SL13 | SMA | 30 | 1 | 30 | 0.5 | 0.38 | ¡ª | Active | |||||
SL14 | SMA | 40 | 1 | 30 | 0.5 | 0.4 | ¡ª | Active | |||||
10BQ015 | SMB | 15 | 1 | 48 | 0.5 | 0.34 | 390 | Active | |||||
10BQ030 | SMB | 30 | 1 | 50 | 0.5 | 0.42 | 200 | Active | |||||
10BQ040 | SMB | 40 | 1 | 45 | 0.1 | 0.53 | - | Active | |||||
10BQ060 | SMB | 60 | 1 | 30 | 0.1 | 0.6 | 62 | Active | |||||
10BQ100 | SMB | 100 | 1 | 45 | 0.5 | 0.78 | 42 | Active | |||||
10BQ150 | SMB | 150 | 1 | 20 | 0.5 | 0.86 | 35 | Active | |||||
10BQ200 | SMB | 200 | 1 | 20 | 0.5 | 0.92 | 30 | Active | |||||
SK12 | SMB | 20 | 1 | 30 | 0.5 | 0.55 | 80 | Active | |||||
SK13 | SMB | 30 | 1 | 30 | 0.5 | 0.55 | 80 | Active | |||||
SK14 | SMB | 40 | 1 | 30 | 0.5 | 0.55 | 80 | Active | |||||
SK15 | SMB | 50 | 1 | 30 | 0.5 | 0.7 | 80 | Active | |||||
SK16 | SMB | 60 | 1 | 30 | 0.5 | 0.7 | 80 | Active | |||||
SK18 | SMB | 80 | 1 | 30 | 0.5 | 0.85 | 80 | Active | |||||
SK19 | SMB | 90 | 1 | 30 | 0.5 | 0.85 | 80 | Active | |||||
SK110 | SMB | 100 | 1 | 30 | 0.5 | 0.85 | 80 | Active | |||||
MBR120HW | SOD-123 | 20 | 1 | 25 | 0.4 | 0.45 | 50 | Active | |||||
MBR130HW | SOD-123 | 30 | 1 | 25 | 0.4 | 0.45 | 50 | Active | |||||
MBR140HW | SOD-123 | 40 | 1 | 25 | 0.5 | 0.55 | 50 | Active | |||||
MBR160HW | SOD-123 | 60 | 1 | 20 | 0.3 | 0.72 | 30 | Active | |||||
B5817W | SOD-123 | 20 | 1 | 9 | 1 | 0.45 | 120 | Active | |||||
B5818W | SOD-123 | 30 | 1 | 9 | 1 | 0.55 | 120 | Active | |||||
B5819W | SOD-123 | 40 | 1 | 9 | 1 | 0.6 | 120 | Active | |||||
1N5817W | SOD-123FL | 20 | 1 | 40 | 0.1 | 0.5 | 110 | Active | |||||
1N5818W | SOD-123FL | 30 | 1 | 40 | 0.1 | 0.5 | 110 | Active | |||||
1N5819W | SOD-123FL | 40 | 1 | 40 | 0.1 | 0.5 | 110 | Active | |||||
SB120 | DO-41 | 20 | 1 | 40 | 0.5 | 0.55 | 110 | Active | |||||
SB130 | DO-41 | 30 | 1 | 40 | 0.5 | 0.55 | 110 | Active | |||||
SB140 | DO-41 | 40 | 1 | 40 | 0.5 | 0.55 | 110 | Active | |||||
SB150 | DO-41 | 50 | 1 | 40 | 0.5 | 0.7 | 80 | Active | |||||
SB160 | DO-41 | 60 | 1 | 40 | 0.5 | 0.7 | 80 | Active | |||||
SB1100 | DO-41 | 100 | 1 | 40 | 1 | 0.85 | 80 | Active | |||||
11DQ15 | DO-41 | 150 | 1 | 20 | 0.5 | 0.86 | 35 | Active | |||||
SB1200 | DO-41 | 200 | 1 | 20 | 1 | 0.92 | 20 | Active | |||||
SK22A | SMA | 20 | 2 | 50 | 1 | 0.55 | 250 | Active | |||||
SK23A | SMA | 30 | 2 | 50 | 0.5 | 0.55 | 250 | Active | |||||
SK24A | SMA | 40 | 2 | 50 | 1 | 0.5 | 250 | Active | |||||
SK26A | SMA | 60 | 2 | 50 | 1 | 0.7 | 250 | Active | |||||
SK210A | SMA | 100 | 2 | 50 | 0.5 | 0.85 | 240 | Active | |||||
SK215A | SMA | 150 | 2 | 50 | 0.5 | 0.95 | 240 | Active | |||||
SK220A | SMA | 200 | 2 | 50 | 0.5 | 0.9 | 170 | Active | |||||
SL21A | SMA | 10 | 2 | 50 | 0.7 | 0.35 | - | Active | |||||
SL210A | SMA | 100 | 2 | 70 | 0.1 | 0.78 | 200 | Active | |||||
SS24 | SMB | 40 | 2 | 50 | 0.4 | 0.5 | ¡ª | Active | |||||
SK22 | SMB | 20 | 2 | 50 | 0.5 | 0.55 | ¡ª | Active | |||||
SK23 | SMB | 30 | 2 | 50 | 0.5 | 0.55 | ¡ª | Active | |||||
SK24 | SMB | 40 | 2 | 50 | 0.5 | 0.55 | ¡ª | Active | |||||
SK25 | SMB | 50 | 2 | 50 | 0.5 | 0.7 | ¡ª | Active | |||||
SK26 | SMB | 60 | 2 | 50 | 0.5 | 0.7 | ¡ª | Active | |||||
SK28 | SMB | 80 | 2 | 50 | 0.5 | 0.85 | ¡ª | Active | |||||
SK29 | SMB | 90 | 2 | 50 | 0.5 | 0.85 | ¡ª | Active | |||||
SK210 | SMB | 100 | 2 | 50 | 0.5 | 0.85 | ¡ª | Active | |||||
SK220 | SMB | 200 | 2 | 50 | 1 | 0.9 | 170 | Active | |||||
MBR230HW | SOD-123 | 30 | 2 | 40 | 1 | 0.43 | 200 | Active | |||||
MBR260HW | SOD-123 | 60 | 2 | 30 | 0.05 | 0.66 | 100 | Active | |||||
MBR230LS | SOD-123 | 30 | 2 | 25 | 1 | 0.5 | 100 | Active | |||||
SBR230LS | SOD-123 | 30 | 2 | 25 | 1 | 0.75 | 150 | Active | |||||
DSS22 | SOD-123FL | 20 | 2 | 40 | 0.5 | 0.55 | 80 | Active | |||||
DSS23 | SOD-123FL | 30 | 2 | 40 | 0.5 | 0.55 | 80 | Active | |||||
DSS24 | SOD-123FL | 40 | 2 | 40 | 0.5 | 0.55 | 80 | Active | |||||
DSS25 | SOD-123FL | 50 | 2 | 40 | 0.5 | 0.7 | 80 | Active | |||||
DSS26 | SOD-123FL | 60 | 2 | 40 | 0.5 | 0.7 | 80 | Active | |||||
DSS210 | SOD-123FL | 100 | 2 | 40 | 0.5 | 0.85 | 40 | Active | |||||
DSS28 | SOD-123FL | 80 | 2 | 40 | 0.5 | 0.85 | 40 | Active | |||||
DSS215 | SOD-123FL | 150 | 2 | 40 | 0.5 | 0.92 | 40 | Active | |||||
DSS220 | SOD-123FL | 200 | 2 | 40 | 0.5 | 0.92 | 40 | Active | |||||
20CJQ030 | SOT-223 | 30 | 2 | 28.8 | 0.1 | 0.59 | 120 | Active | |||||
20CJQ060 | SOT-223 | 60 | 2 | 26 | 0.1 | 0.7 | 60 | Active | |||||
20CJQ100 | SOT-223 | 100 | 2 | 26 | 0.5 | 0.85 | 45 | Active | |||||
SB220 | DO-15 | 20 | 2 | 50 | 0.5 | 0.5 | 170 | Active | |||||
SB230 | DO-15 | 30 | 2 | 50 | 0.5 | 0.5 | 170 | Active | |||||
SB240 | DO-15 | 40 | 2 | 50 | 0.5 | 0.5 | 170 | Active | |||||
SB250 | DO-15 | 50 | 2 | 50 | 0.5 | 0.7 | 140 | Active | |||||
SB260 | DO-15 | 60 | 2 | 50 | 0.5 | 0.7 | 140 | Active | |||||
SB2100 | DO-15 | 100 | 2 | 50 | 0.5 | 0.85 | 140 | Active | |||||
SB2150 | DO-15 | 150 | 2 | 50 | 1 | 0.88 | 140 | Active | |||||
SB2200 | DO-15 | 200 | 2 | 50 | 1 | 0.9 | 170 | Active | |||||
15MQ040N | SMA | 40 | 2.1 | 60 | 1 | 0.49 | 134 | Active | |||||
15MQ045N | SMA | 45 | 2.1 | 60 | 1 | 0.49 | 134 | Active | |||||
15MQ060N | SMA | 60 | 2.1 | 60 | 1 | 0.5 | 250 | Active | |||||
SK32AF | SMAF | 20 | 3 | 70 | 0.5 | 0.55 | 500 | Active | |||||
SK33AF | SMAF | 30 | 3 | 70 | 0.5 | 0.55 | 500 | Active | |||||
SK34AF | SMAF | 40 | 3 | 70 | 0.5 | 0.55 | 500 | Active | |||||
SK35AF | SMAF | 50 | 3 | 70 | 0.5 | 0.7 | 300 | Active | |||||
SK36AF | SMAF | 60 | 3 | 70 | 0.5 | 0.7 | 300 | Active | |||||
SK38AF | SMAF | 80 | 3 | 70 | 0.1 | 0.85 | 300 | Active | |||||
SK310AF | SMAF | 100 | 3 | 70 | 0.1 | 0.85 | 300 | Active | |||||
SK315AF | SMAF | 150 | 3 | 70 | 0.1 | 0.95 | 300 | Active | |||||
SK32A | SMA | 20 | 3 | 100 | 1 | 0.55 | 350 | Active | |||||
SK33A | SMA | 30 | 3 | 100 | 1 | 0.55 | 350 | Active | |||||
SK36A | SMA | 60 | 3 | 100 | 1 | 0.75 | 250 | Active | |||||
SK34A | SMA | 40 | 3 | 75 | 0.05 | 0.63 | 60 | Active | |||||
SK310A | SMA | 100 | 3 | 80 | 0.6 | 0.85 | 250 | Active | |||||
SK320A | SMA | 200 | 3 | 80 | 1 | 0.9 | 100 | Active | |||||
B330A | SMA | 30 | 3 | 100 | 0.5 | 0.5 | 250 | Active | |||||
B340A | SMA | 40 | 3 | 100 | 0.5 | 0.5 | 250 | Active | |||||
SL34A | SMA | 40 | 3 | 70 | 1 | 0.5 | 250 | Active | |||||
SL36A | SMA | 60 | 3 | 70 | 1 | 0.58 | 250 | Active | |||||
SK32BF | SMBF | 20 | 3 | 80 | 0.5 | 0.55 | ¡ª | Active | |||||
SK34BF | SMBF | 40 | 3 | 80 | 0.5 | 0.55 | ¡ª | Active | |||||
SK36BF | SMBF | 60 | 3 | 80 | 0.5 | 0.7 | ¡ª | Active | |||||
SK38BF | SMBF | 80 | 3 | 80 | 0.5 | 0.7 | ¡ª | Active | |||||
SK310BF | SMBF | 100 | 3 | 70 | 0.3 | 0.85 | ¡ª | Active | |||||
SK312BF | SMBF | 120 | 3 | 70 | 0.3 | 0.85 | ¡ª | Active | |||||
SK315BF | SMBF | 150 | 3 | 70 | 0.3 | 0.95 | ¡ª | Active | |||||
SK320BF | SMBF | 200 | 3 | 70 | 0.3 | 0.95 | ¡ª | Active | |||||
SK34B | SMB | 40 | 3 | 75 | 1 | 0.63 | 60 | Active | |||||
SL34B | SMB | 40 | 3 | 70 | 1 | 0.5 | 250 | Active | |||||
SK36B | SMB | 60 | 3 | 80 | 0.5 | 0.74 | 250 | Active | |||||
SK310B | SMB | 100 | 3 | 110 | 0.6 | 0.85 | 250 | Active | |||||
SK315B | SMB | 150 | 3 | 80 | 1 | 0.89 | 100 | Active | |||||
SK320B | SMB | 200 | 3 | 80 | 1 | 0.9 | 100 | Active | |||||
30BQ015 | SMC | 15 | 3 | 100 | 4 | 0.35 | 1120 | Active | |||||
30BQ040 | SMC | 40 | 3 | 80 | 0.5 | 0.53 | 230 | Active | |||||
30BQ060 | SMC | 60 | 3 | 80 | 0.5 | 0.58 | 180 | Active | |||||
30BQ100 | SMC | 100 | 3 | 80 | 0.5 | 0.79 | 115 | Active | |||||
30BQ150 | SMC | 150 | 3 | 55 | 1 | 0.86 | 110 | Active | |||||
30BQ200 | SMC | 200 | 3 | 55 | 1 | 0.92 | 60 | Active | |||||
SK32 | SMC | 20 | 3 | 100 | 0.5 | 0.55 | 150 | Active | |||||
SK33 | SMC | 30 | 3 | 100 | 0.5 | 0.55 | 150 | Active | |||||
SK34 | SMC | 40 | 3 | 75 | 0.05 | 0.63 | 250 | Active | |||||
SK35 | SMC | 50 | 3 | 100 | 0.5 | 0.75 | 250 | Active | |||||
SK36 | SMC | 60 | 3 | 100 | 0.5 | 0.75 | 250 | Active | |||||
SK38 | SMC | 80 | 3 | 110 | 1 | 0.79 | 250 | Active | |||||
SK310 | SMC | 100 | 3 | 110 | 0.6 | 0.85 | 250 | Active | |||||
SK315 | SMC | 150 | 3 | 80 | 1 | 0.89 | 100 | Active | |||||
SK320 | SMC | 200 | 3 | 80 | 1 | 0.9 | 200 | Active | |||||
MBRD320 | DPAK | 20 | 3 | 75 | 0.2 | 0.6 | 400 | Active | |||||
MBRD330 | DPAK | 30 | 3 | 75 | 0.2 | 0.6 | 400 | Active | |||||
MBRD340 | DPAK | 40 | 3 | 75 | 0.2 | 0.6 | 400 | Active | |||||
MBRD350 | DPAK | 50 | 3 | 75 | 0.2 | 0.6 | 400 | Active | |||||
MBRD360 | DPAK | 60 | 3 | 75 | 0.2 | 0.6 | 400 | Active | |||||
MBRD380 | DPAK | 80 | 3 | 80 | 1 | 0.85 | 250 | Active | |||||
MBRD3100 | DPAK | 100 | 3 | 80 | 1 | 0.85 | 250 | Active | |||||
MBRD3150 | DPAK | 150 | 3 | 60 | 1 | 0.9 | 100 | Active | |||||
MBRD3200 | DPAK | 200 | 3 | 80 | 1 | 0.92 | 100 | Active | |||||
MBR330FL | SOD-123FL | 30 | 3 | 80 | 0.5 | 0.5 | - | Active | |||||
MBR340S | TO-277B | 40 | 3 | 75 | 1 | 0.63 | 200 | Active | |||||
SB340 | DO-201AD | 40 | 3 | 80 | 1 | 0.52 | 200 | Active | |||||
SB360 | DO-201AD | 60 | 3 | 80 | 0.5 | 0.74 | 250 | Active | |||||
SB3100 | DO-201AD | 100 | 3 | 80 | 1 | 0.79 | 250 | Active | |||||
SB3150 | DO-201AD | 150 | 3 | 110 | 1 | 0.89 | 200 | Active | |||||
SB3200 | DO-201AD | 200 | 3 | 80 | 0.5 | 0.85 | 100 | Active | |||||
SB3220 | DO-201AD | 220 | 3 | 110 | 1 | 0.9 | 150 | Active | |||||
30WQ03FN | DPAK | 30 | 3.5 | 108 | 2 | 0.45 | 290 | Active | |||||
30WQ04FN | DPAK | 40 | 3.5 | 96 | 2 | 0.53 | 300 | Active | |||||
30WQ06FN | DPAK | 60 | 3.5 | 80 | 2 | 0.61 | 200 | Active | |||||
30WQ10FN | DPAK | 100 | 3.5 | 80 | 1 | 0.81 | 92 | Active | |||||
30WQ15FN | DPAK | 150 | 3.5 | 84 | 1 | 0.83 | 200 | Active | |||||
30WQ20FN | DPAK | 200 | 3.5 | 84 | 1 | 0.89 | 60 | Active | |||||
SK45A | SMA | 50 | 4 | 110 | 1 | 0.65 | 300 | Active | |||||
SK46A | SMA | 60 | 4 | 110 | 1 | 0.65 | 300 | Active | |||||
SL42 | SMC | 20 | 4 | 110 | 0.5 | 0.42 | ¡ª | Active | |||||
SL43 | SMC | 30 | 4 | 110 | 0.5 | 0.42 | ¡ª | Active | |||||
SL44 | SMC | 40 | 4 | 110 | 0.5 | 0.44 | ¡ª | Active | |||||
MBRD460CTL | DPAK | 60 | 4 | 110 | 0.5 | 0.5 | 220 | Active | |||||
MBRD460L | DPAK | 60 | 4 | 140 | 0.5 | 0.5 | 400 | Active | |||||
SL54A | SMA | 40 | 5 | 100 | 1 | 0.5 | 280 | Active | |||||
SL56A | SMA | 60 | 5 | 80 | 0.22 | 0.6 | 200 | Active | |||||
SL520A | SMA | 200 | 5 | 120 | 0.1 | 0.89 | 150 | Active | |||||
SK54A | SMA | 40 | 5 | 125 | 1 | 0.65 | 280 | Active | |||||
SK510A | SMA | 100 | 5 | 120 | 0.1 | 0.85 | 200 | Active | |||||
SK54B | SMB | 40 | 5 | 125 | 1 | 0.65 | 280 | Active | |||||
SK56B | SMB | 60 | 5 | 125 | 0.5 | 0.7 | 400 | Active | |||||
SK510B | SMB | 100 | 5 | 120 | 0.1 | 0.85 | 200 | Active | |||||
SK515B | SMB | 150 | 5 | 120 | 1 | 0.93 | 200 | Active | |||||
SK520B | SMB | 200 | 5 | 110 | 1 | 1.1 | 200 | Active | |||||
SL54B | SMB | 40 | 5 | 100 | 0.5 | 0.55 | 280 | Active | |||||
SL53 | SMC | 30 | 5 | 120 | 0.7 | 0.45 | ¡ª | Active | |||||
SK54 | SMC | 40 | 5 | 125 | 1 | 0.65 | 280 | Active | |||||
SK56 | SMC | 60 | 5 | 125 | 1 | 0.7 | 400 | Active | |||||
SK510 | SMC | 100 | 5 | 120 | 0.1 | 0.85 | 200 | Active | |||||
SK515 | SMC | 150 | 5 | 120 | 1 | 0.93 | 200 | Active | |||||
SK520 | SMC | 200 | 5 | 110 | 1 | 1.1 | ¡ª | Active | |||||
MBRD5200CT | DPAK | 200 | 5 | 60 | 1 | 0.85 | 150 | Active | |||||
MBRD540 | DPAK | 40 | 5 | 125 | 1 | 0.7 | 300 | Active | |||||
MBRD560 | DPAK | 60 | 5 | 100 | 1 | 0.65 | 300 | Active | |||||
MBRD580 | DPAK | 80 | 5 | 100 | 1 | 0.75 | 300 | Active | |||||
MBRD5100 | DPAK | 100 | 5 | 100 | 1 | 0.85 | 300 | Active | |||||
MBRD5150 | DPAK | 150 | 5 | 100 | 1 | 0.9 | 150 | Active | |||||
MBRD5200 | DPAK | 200 | 5 | 100 | 1 | 0.92 | 150 | Active | |||||
SBRD5150 | DPAK | 150 | 5 | 60 | 1 | 0.9 | 100 | Not for new designs | |||||
SBRD5200 | DPAK | 200 | 5 | 80 | 1 | 0.98 | 150 | Not for new designs | |||||
MBR540S | TO-277B | 40 | 5 | 120 | 1 | 0.52 | 300 | Active | |||||
MBR560S | TO-277B | 60 | 5 | 120 | 0.15 | 0.67 | ¡ª | Active | |||||
MBR5100S | TO-277B | 100 | 5 | 120 | 1 | 0.85 | ¡ª | Active | |||||
MBRF560L | ITO-220AC | 60 | 5 | 125 | 1 | 0.6 | 220 | Active | |||||
SB520 | DO-201AD | 20 | 5 | 120 | 0.5 | 0.55 | 400 | Active | |||||
SB530 | DO-201AD | 30 | 5 | 120 | 0.5 | 0.55 | 550 | Active | |||||
SB540 | DO-201AD | 40 | 5 | 150 | 1 | 0.65 | 280 | Active | |||||
SB550 | DO-201AD | 50 | 5 | 120 | 0.5 | 0.7 | 550 | Active | |||||
SB560 | DO-201AD | 60 | 5 | 120 | 1 | 0.7 | 400 | Active | |||||
SB5100 | DO-201AD | 100 | 5 | 120 | 0.5 | 0.85 | 250 | Active | |||||
SB5150 | DO-201AD | 150 | 5 | 120 | 1 | 0.93 | 200 | Active | |||||
SB5200 | DO-201AD | 200 | 5 | 120 | 1 | 1.1 | 200 | Active | |||||
SB5100U | DO-201AD | 100 | 5 | 120 | 0.5 | 0.82 | 250 | Active | |||||
SB5150L | DO-201AD | 150 | 5 | 120 | 1 | 0.93 | 200 | Active | |||||
SBL5200 | DO-201AD | 200 | 5 | 120 | 1 | 0.95 | ¡ª | Active | |||||
SBS5100 | DO-201AE | 100 | 5 | 120 | 0.5 | 0.85 | 250 | Active | |||||
SBS5150 | DO-201AE | 150 | 5 | 120 | 1 | 0.93 | 200 | Active | |||||
50WQ03FN | DPAK | 30 | 5.5 | 156 | 3 | 0.46 | 590 | Active | |||||
50WQ04FN | DPAK | 40 | 5.5 | 84 | 3 | 0.51 | 405 | Active | |||||
50WQ06FN | DPAK | 60 | 5.5 | 120 | 3 | 0.57 | 360 | Active | |||||
50WQ10FN | DPAK | 100 | 5.5 | 130 | 1 | 0.77 | 250 | Active | |||||
50WQ15FN | DPAK | 150 | 5.5 | 132 | 1 | 0.81 | 183 | Active | |||||
50WQ20FN | DPAK | 200 | 5.5 | 132 | 1 | 0.87 | 150 | Active | |||||
MBRD630CT | DPAK | 30 | 6 | 75 | 0.1 | 0.7 | ¡ª | Active | |||||
MBRD650CT | DPAK | 50 | 6 | 75 | 0.1 | 0.7 | ¡ª | Active | |||||
MBRD660L | DPAK | 60 | 6 | 200 | 1 | 0.5 | 400 | Active | |||||
MBRD660 | DPAK | 60 | 6 | 125 | 1 | 0.75 | 400 | Active | |||||
MBRD660CTL | DPAK | 60 | 6 | 150 | 1 | 0.5 | 250 | Active | |||||
MBRD660CT | DPAK | 60 | 6 | 75 | 0.1 | 0.7 | ¡ª | Active | |||||
MBRD6100CT | DPAK | 100 | 6 | 80 | 1 | 0.85 | 300 | Active | |||||
MBRD6200 | DPAK | 200 | 6 | 128 | 1 | 0.92 | 150 | Active | |||||
SB6200 | DO-201AD | 200 | 6 | 128 | 1 | 0.9 | 150 | Active | |||||
6CWQ03FN | DPAK | 30 | 7 | 108 | 2 | 0.45 | 290 | Active | |||||
6CWQ04FN | DPAK | 40 | 7 | 96 | 2 | 0.53 | 189 | Active | |||||
6CWQ06FN | DPAK | 60 | 7 | 80 | 2 | 0.61 | 145 | Active | |||||
6CWQ10FN | DPAK | 100 | 7 | 80 | 1 | 0.81 | 92 | Active | |||||
6CWQ15FN | DPAK | 150 | 7 | 84 | 1 | 0.83 | 100 | Active | |||||
6CWQ20FN | DPAK | 200 | 7 | 84 | 1 | 0.89 | 60 | Active | |||||
MBR735 | TO-220AC | 35 | 7.5 | 150 | 0.1 | 0.84 | 700 | Active | |||||
MBR745 | TO-220AC | 45 | 7.5 | 150 | 0.1 | 0.84 | 700 | Active | |||||
MBRB735 | D2PAK | 35 | 7.5 | 150 | 0.1 | 0.84 | 400 | Active | |||||
MBRB745 | D2PAK | 45 | 7.5 | 150 | 0.1 | 0.84 | 400 | Active | |||||
MBR760 | TO-220AC | 60 | 7.5 | 150 | 0.5 | 0.75 | 400 | Active | |||||
MBRB760 | D2PAK | 60 | 7.5 | 150 | 0.5 | 0.75 | 400 | Active | |||||
SK86 | SMC | 60 | 8 | 200 | 1 | 0.65 | 640 | Active | |||||
SK810 | SMC | 100 | 8 | 200 | 1 | 0.8 | 400 | Active | |||||
8TQ080 | TO-220AC | 80 | 8 | 330 | 1 | 0.75 | 500 | Active | |||||
8TQ100 | TO-220AC | 100 | 8 | 330 | 1 | 0.75 | 500 | Active | |||||
8TQ150 | TO-220AC | 150 | 8 | 276 | 0.55 | 0.8 | 500 | Active | |||||
