Thyristor from SMC Diode Solutions              
IT(RMS):0.8A-160A
VRVM:600V,650V,800V,900V,1200V,1600V
Package:DPAK,SOT-23-3L,SOT-89-2L,SOT-223,T2-1,TO-3P,TO-92,TO-92CR,TO-220A,T0-220C,TO-220F,TO-247J,TO-247S,TO-263
Part Number
Data Sheet
Type
Package Outline
Repetitive peak off-state voltage VDRM (Volts)
RMS on-state current IT(RMS) (Amps)
ITSM (Amps)
IGT (mA)
VGT (Volts)b
Part Status
Packagefile
Product Image
Purchase
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
T1235H8F TRIACs TO-220F 800 12 120 35 1.3 Active
SX008L Sensitive SCRs SOT-23-3L 600 0.8 8 0.2 0.8 Active
SX008U Sensitive SCRs TO-92 600 0.8 8 0.2 0.8 Active
SCT616B Standard SCRs TO-220B 600 16 180 15 1.3 Not for new designs
SCT1225A Standard SCRs TO-220A 1200 25 300 40 1.5 Active
SCT1225C Standard SCRs TO-220C 1200 25 300 40 1.5 Active
SCT640B Standard SCRs TO-220B 600 40 460 35 1.5 Not for new designs
SCT1275CS Standard SCRs TO-247S 1200 75 800 70 1.3 Active
SST41Z-600B TRIACs TO-3P 600 40 400 50/50/50/70 1.3 Active
SST41Z-800B TRIACs TO-3P 800 40 400 50/50/50/70 1.3 Active
SST41Z-600BW TRIACs TO-3P 600 40 400 50/50/50 1.3 Active
SST41Z-800BW TRIACs TO-3P 800 40 400 50/50/50 1.3 Active
SST41Z-1200BW TRIACs TO-3P 1200 40 400 50/50/50 1.3 Active
SST130U-600D TRIACs TO-92 600 0.8 400 5/5/5/10 1.3 Active
SST136K-600D TRIACs DPAK 600 4 35 5/5/5/10 1.3 Active
SST137K-600E TRIACs DPAK 600 8 65 10/10/10/25 1.3 Active
SST139C-600E TRIACs TO-220C 600 16 140 10/10/10/25 1.3 Active
SX020V Sensitive SCRs SOT-223 600 2 20 0.2 0.8 Active
SX040K Sensitive SCRs DPAK 600 4 30 0.2 0.8 Active
SX011U Sensitive SCRs TO-92 800 1 12 0.2 0.8 Active
SX014CR Sensitive SCRs TO-92CR 900 1.25 20 0.2 0.8 Active
SCT151K-650R Standard SCRs DPAK 650 12 120 15 1.5 Active
SCT151K-800R Standard SCRs DPAK 800 12 120 15 1.5 Active
SCT151B-650R Standard SCRs TO-220B 650 12 120 15 1.5 Not for new designs
SCT612B Standard SCRs TO-220B 600 12 140 15 1.5 Not for new designs
SCT855Z Standard SCRs TO-3P 800 55 520 50 1.5 Active
SCT655Z Standard SCRs TO-3P 600 55 520 50 1.5 Active
SCT1255Z Standard SCRs TO-3P 1200 55 520 50 1.5 Active
SCT1255SJ Standard SCRs TO-247J 1200 55 520 50 1.5 Active
SCT1655SJ Standard SCRs TO-247J 1600 55 550 70 1.5 Active
SCT1675CS Standard SCRs TO-247S 1600 75 750 80 1.5 Active
SST04K-800SW TRIACs DPAK 800 4 40 10 1.5 Active
SST08K-800SW TRIACs DPAK 800 8 80 10 1.5 Active
SST06A-800BW TRIACs TO-220A 800 6 60 50 1.5 Active
SST08A-800CW TRIACs TO-220A 800 8 80 35 1.5 Active
SST08A-800BW TRIACs TO-220A 800 8 80 50 1.5 Active
SST12A-800CW TRIACs TO-220A 800 12 120 35 1.3 Active
SST12A-800BW TRIACs TO-220A 800 12 120 50 1.3 Active
SST12B-800CW TRIACs TO-220B 800 12 120 35 1.3 Not for new designs
SST12B-800BW TRIACs TO-220B 800 12 120 50 1.3 Not for new designs
SST16A-800CW TRIACs TO-220A 800 16 160 35 1.3 Active
SST20B-600CW TRIACs TO-220B 600 20 200 50 1.3 Not for new designs
SST20B-600BW TRIACs TO-220B 600 20 200 35 1.3 Not for new designs
SST24A-800CW TRIACs TO-220A 800 25 250 50 1.3 Active
SST24A-800BW TRIACs TO-220A 800 25 250 35 1.3 Active
SST24B-800CW TRIACs TO-220B 800 25 250 50 1.3 Not for new designs
SST24B-800BW TRIACs TO-220B 800 25 250 35 1.3 Not for new designs
SST26Z-800CW TRIACs TO-3P 800 25 250 35 1.3 Active
SST131V-600D TRIACs SOT-223 600 1 16 5 1.3 Active
SST131U-600D TRIACs TO-92 600 1 16 5 1.3 Active
SST138C-600E TRIACs TO-220C 600 12 95 10 1.5 Active
SST138C-800E TRIACs TO-220C 800 12 95 10 1.5 Active
SX011V Sensitive SCRs SOT-223 800 1 12 0.2 0.8 Active
SST12A-600BW TRIACs TO-220A 600 12 120 50 1.3 Active
T1635H8F TRIACs TO-220F 800 16 160 35 1.5 Active
SST16A-600BW TRIACs TO-220A 600 16 160 50/50/50 1.3 Active
SCT1225E Standard SCRs TO-263 1200 25 300 40 1.5 Active
SCT650A Sensitive SCRs TO-220A 600 50 460 35 1.3 Active
SCT1216B Standard SCRs TO-220B 1200 16 200 40 1.3 Not for new designs
SST16C-600CW TRIACs TO-220C 600 16 160 35 1.3 Active
SST16C-600BW TRIACs TO-220C 600 16 160 50 1.3 Active
SST16C-800CW TRIACs TO-220C 800 16 160 35 1.3 Active
SST16C-800BW TRIACs TO-220C 800 16 160 50 1.3 Active
SCT1225C Standard SCRs TO-220C 1200 25 300 40 1.5 Active
SST136C-600E TRIACs TO-220C 600 4 35 10/10/10/25 1.3 Active
SST137C-600E TRIACs TO-220C 800 8 65 10/10/10/25 1.3 Active
SST139C-600E TRIACs TO-220C 600 16 140 10/10/10/25 1.3 Active
SST139C-800E TRIACs TO-220C 800 16 140 10/10/10/25 1.3 Active
SCT825C Standard SCRs TO-220C 800 25 300 40 1.3 Active
SST138C-600E TRIACs TO-220C 600 12 95 10 1.5 Active
SST138C-800E TRIACs TO-220C 800 12 95 10 1.5 Active
SCT616C Standard SCRs TO-220C 600 16 180 15 1.3 Active
SCT816C Standard SCRs TO-220C 800 16 180 15 1.3 Active
SCT640C Standard SCRs TO-220C 600 40 460 35 1.5 Active
SCT840C Standard SCRs TO-220C 800 40 460 35 1.5 Active
SST16C-600CW TRIACs TO-220C 600 16 160 35/35/35 1.3 Active
SST16C-600BW TRIACs TO-220C 600 16 160 50/50/50 1.3 Active
SST16C-800CW TRIACs TO-220C 800 16 160 35/35/35 1.3 Active
SST16C-800BW TRIACs TO-220C 800 16 160 50/50/50 1.3 Active
SCT151C-650R Standard SCRs TO-220C 650 12 120 15 1.5 Active
SCT612C Standard SCRs TO-220C 600 12 140 15 1.5 Active
SCT812C Standard SCRs TO-220C 800 12 140 15 1.5 Active
SCT1216C Standard SCRs TO-220C 1200 16 200 40 1.3 Active
SCT625C Standard SCRs TO-220C 600 25 300 40 1.3 Active
SST08C-800CW TRIACs TO-220C 800 8 80 35 1.5 Active
SST08C-800BW TRIACs TO-220C 800 8 80 50 1.5 Active
SST08C-800C TRIACs TO-220C 800 8 80 50/70 1.5 Active
SST08C-800B TRIACs TO-220C 800 8 80 25/50 1.5 Active
SST12C-800CW TRIACs TO-220C 800 12 120 35 1.3 Active
SST12C-800BW TRIACs TO-220C 800 12 120 50 1.3 Active
SST20C-600CW TRIACs TO-220C 600 20 200 50 1.3 Active
SST20C-600BW TRIACs TO-220C 600 20 200 35 1.3 Active
SST24C-800CW TRIACs TO-220C 800 25 250 50 1.3 Active
SST24C-800BW TRIACs TO-220C 800 25 250 35 1.3 Active
SSKT160-08 Thyristor Modules T2-1 800 160 5300 150 2.5 Active
SST16A-800BW TRIACs TO-220A 800 16 160 50 1.3 Active
Top