Discrete SiC MOSFETs from SMC Diode Solutions              
Rds(ON):25m¦¸,40m¦¸,80m¦¸
VRVM:1200V
Package:TO-247-3,TO-247-4,TO-263-7
Part Number
Data Sheet
Spice Model
Package
Product Image
VRWM£¨V£©
Rds(ON) (m¦¸)
ID(A)
VGS(th) (V)
CT
Part Status
Packagefile
Purchase
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
Cart
S2M0080120D TO-247-3 1200 80 41 2.8 - Active
S2M0080120K TO-247-4 1200 80 41 2.8 - Active
S2M0080120J TO-263-7 1200 80 37 2.8 - Active
S2M0080120N SOT-227 1200 80 36 2.8 - Active
S2M0160120D TO-247-3 1200 175 17 2.8 - Active
S2M0160120K TO-247-4 1200 175 17 2.8 - Active
S2M0120120D TO-247-3 1200 133 21 2.9 - Active
S2M0120120K TO-247-4 1200 133 21 2.9 - Active
S2M0120120J TO-263-7 1200 133 21 2.9 - Active
S2M0160120J TO-263-7 1200 175 17 2.8 - Active
S2M0080120T TOLL 1200 80 41 2.8 - Active
S2M0120120T TOLL 1200 133 21 2.9 - Active
S2M0160120T TOLL 1200 175 17 2.8 - Active
S3M0016120K TO-247-4 1200 16 120 2.5 - Active
S3M0040120K TO-247-4 1200 40 65 2.5 - Active
S3M0016120N SOT-227 1200 16 120 2.5 - Active
S3M0040120N SOT-227 1200 40 65 2.5 - Active
S3M0040120J TO-263-7 1200 40 76 2.5 - Active
S3M0016120D TO-247-3 1200 16 120 2.5 - Active
S3M0040120D TO-247-3 1200 40 65 2.5 - Active
S3M0025120D TO-247-3 1200 25 77 2.5 - Active
S3M0025120J TO-263-7 1200 25 77 2.5 - Active
S2M0016120D TO-247-3 1200 16 140 2.3 - Not for new designs
S2M0016120D-1 TO-247-3 1200 17 140 2.55 - Not for new designs
S2M0016120K TO-247-4 1200 16 140 2.3 - Not for new designs
S2M0016120K-1 TO-247-4 1200 17 140 2.55 - Not for new designs
S2M0016120N SOT-227 1200 17 140 2.55 - Not for new designs
S2M0025120D TO-247-3 1200 25 130 2.3 - Not for new designs
S2M0025120J TO-263-7 1200 25 70 2.6 - Not for new designs
S2M0025120K TO-247-4 1200 25 130 2.3 - Not for new designs
S2M0025120N SOT-227 1200 25 104 2.3 - Not for new designs
S2M0040120D TO-247-3 1200 40 55 2 - Not for new designs
S2M0040120D-1 TO-247-3 1200 45 55 2.4 - Not for new designs
S2M0040120J TO-263-7 1200 40 66 2.7 - Not for new designs
S2M0040120J-1 TO-263-7 1200 45 55 2.4 - Not for new designs
S2M0040120K TO-247-4 1200 40 55 2 - Not for new designs
S2M0040120K-1 TO-247-4 1200 45 55 2.4 - Not for new designs
S2M0040120N-1 SOT-227 1200 45 55 2.8 - Not for new designs
S3M0016120B T2PAK 1200 16 106 2.5 - Active
S2M0080120D-A TO-247-3 1200 80 41 2.8 - Active
S2M0080120K-A TO-247-4 1200 80 41 2.8 - Active
S3M0016120D-A TO-247-3 1200 16 120 2.5 - Active
S3M0016120K-A TO-247-4 1200 16 120 2.5 - Active
S3M0016120N-A SOT-227 1200 16 120 2.5 - Active
S3M0025120D-A TO-247-3 1200 25 77 2.5 - Active
S3M0025120J-A TO-263-7 1200 25 77 2.5 - Active
S3M0025120K TO-247-4 1200 25 77 2.5 - Active
S3M0025120K-A TO-247-4 1200 25 77 2.5 - Active
S3M0040120D-A TO-247-3 1200 40 65 2.5 - Active
S3M0040120J-A TO-263-7 1200 40 76 2.5 - Active
S3M0040120K-A TO-247-4 1200 40 65 2.5 - Active
S3M0040120N-A SOT-227 1200 40 65 2.5 - Active
S3M0016120B-A T2PAK 1200 16 120 2.5 - Active
S1M1000170D TO-247-3 1700 1000 5.2 3.2 - Active
S1M1000170K TO-247-4 1700 1000 5.2 3.2 - Active
S1M1000170D-A TO-247-3 1700 1000 5.2 3.2 - Active
S1M1000170K-A TO-247-4 1700 1000 5.2 3.2 - Active
Top