UltraFast Die-Planar from SMC Diode Solutions              
Part Number
Data Sheet
Spice Model
Chip Size (mil)
VRWM(V)
IF(A)
IFSM Max.(A)
VF Max. @IF (V)
VF Max. @IF,125°C(V)
IR Max. @VRWM (μA)
IR Max. @VRWM 125°C (mA)
TJ Max.(℃)
Trr Max. (ns)
Part Status
Packagefile
Purchase
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
from  to 
Apply Filter
Clear Filter
Close Filter
UF07220035 72 200 5 80 1 0.96 5 1 150 35 Active
UF08020035 80 200 5 80 1 0.96 5 1 150 35 Active
UF10020035 100 200 10 120 1 0.96 10 1 150 35 Active
UF12020035 120 200 15 160 1 0.96 10 1 150 35 Active
UF15020035 150 200 30 250 1 0.96 20 2 150 35 Active
UF07230045 72 300 5 80 1.25 1.21 5 1 150 45 Active
UF08030045 80 300 5 80 1.25 1.21 5 1 150 45 Active
UF10030045 100 300 10 120 1.25 1.21 10 1 150 45 Active
UF15030045 150 300 30 250 1.25 1.21 20 2 150 45 Active
UF07240045 72 400 5 80 1.25 1.21 5 1 150 45 Active
UF08040045 80 400 5 80 1.25 1.21 5 1 150 45 Active
UF10040045 100 400 10 120 1.25 1.21 10 1 150 45 Active
UF15040045 150 400 30 250 1.35 1.31 20 2 150 45 Active
UF07260050 72 600 5 80 1.45 1.41 5 1 150 50 Active
UF08060050 80 600 5 80 1.45 1.41 5 1 150 50 Active
UF09060050 90 600 10 100 1.45 1.41 10 1 150 50 Active
UF12060050 120 600 15 120 1.45 1.41 10 1 150 50 Active
UF17560050 175 600 30 250 1.45 1.41 20 2 150 50 Active
UF20060050 200 600 60 500 1.45 1.41 40 4 150 50 Active
UF27520070A1 275 200 90 750 1 - 60 - 150 70 Active
Top