No. | Block | Suggested Procuct Famlily |
Suggested Part Number |
1 | Input rectification | Full-Wave Bridge Rectifiers | GBU806 |
GBJ1006 | |||
GBU1006 | |||
GBU1506 | |||
GBJ2006 | |||
2 | Power Factor Correction (PFC) | Ultra Fast Rectifiers | HD860 |
PFL1006 | |||
SDURL1060CT | |||
SDUR1560 | |||
SDUR2060 | |||
3 | Switching Supply |
Ultra Fast Rectifiers |
SDURD560A |
SDURD620CT | |||
HD860 | |||
SDURL1060CT | |||
SDUR1560 | |||
Schottky Rectifiers |
ST560S | ||
ST860S | |||
STD1060C | |||
STF1060 | |||
ST1560 | |||
4 | Auxiliary DC / DC |
Ultra Fast Rectifiers |
ES1J |
ER3D | |||
SDUR520 | |||
SDUR820 | |||
5 | User Interface | ESD Protection Devices Transient Voltage Suppressors | LCDA05 |
SMP4050-12UTG | |||
SMP1005-01ETG | |||
SRV05-4A | |||
SMP1005-01WTG | |||
SMP1008-01WTG | |||
SMAJ5.0A | |||
6 | Water Pump Motor Drive | Ultra Fast Rectifiers | SDURD520 |
SDUR820 | |||
HD860 | |||
SDURD1020 | |||
7 | Drum Motor Drive | Ultra Fast Rectifiers | HD860 |
SDUR820 | |||
SDURD1020 | |||
SDUR1520 |